Gold and silver reference history
This archive stores newly validated source observations from launch onward. It does not backfill missing days, invent prices or convert old quotes using today’s FX. The latest record for each day appears below; it is not an official closing price.
Days covered: 19 · USD / g
| Day | Gold per gram | Silver per gram |
|---|---|---|
| 2026-10-24 | $128.502026-10-24T05:09:16Z | $1.742026-10-24T05:09:15Z |
| 2026-10-23 | $128.502026-10-23T23:57:45Z | $1.742026-10-23T23:57:45Z |
| 2026-10-22 | $129.372026-10-22T23:58:12Z | $1.762026-10-22T23:58:11Z |
| 2026-10-21 | $132.652026-10-21T23:38:38Z | $1.862026-10-21T23:38:38Z |
| 2026-10-20 | $132.332026-10-20T23:59:10Z | $1.862026-10-20T23:59:09Z |
| 2026-10-19 | $132.892026-10-19T23:52:04Z | $1.832026-10-19T23:52:03Z |
| 2026-10-18 | $134.532026-10-18T23:59:16Z | $1.852026-10-18T23:59:16Z |
| 2026-10-17 | $133.942026-10-17T23:47:13Z | $1.842026-10-17T23:47:12Z |
| 2026-10-16 | $133.942026-10-16T23:41:39Z | $1.842026-10-16T23:41:38Z |
| 2026-10-15 | $133.842026-10-15T23:26:46Z | $1.842026-10-15T23:26:46Z |
| 2026-10-14 | $131.922026-10-14T23:38:27Z | $1.792026-10-14T23:38:26Z |
| 2026-10-13 | $133.732026-10-13T23:12:45Z | $1.902026-10-13T23:12:44Z |
| 2026-10-12 | $134.152026-10-12T23:56:12Z | $1.942026-10-12T23:56:11Z |
| 2026-10-11 | $135.012026-10-11T23:36:38Z | $1.972026-10-11T23:36:38Z |
| 2026-10-10 | $134.892026-10-10T23:46:35Z | $1.962026-10-10T23:46:34Z |
| 2026-10-09 | $134.892026-10-09T23:57:44Z | $1.962026-10-09T23:57:44Z |
| 2026-10-08 | $133.272026-10-08T23:56:40Z | $1.922026-10-08T23:56:39Z |
| 2026-10-07 | $132.262026-10-07T23:44:24Z | $1.932026-10-07T23:44:23Z |
| 2026-10-06 | $133.972026-10-06T23:59:41Z | $1.982026-10-06T23:59:40Z |
RECORDED REFERENCES
USD / gRecorded price per gram
The chart uses recorded observations only. Missing periods are not backfilled.
Observations accumulate after launch; this is not an official close or dealer bid-ask series.
Open the table and CSV archive